Description
3300
STANDARD OFFSET DOOR PULL W/ NARROW BACKPLATE
FEATURED FINISHES: Flat Black (19), Satin Stainless (32D), Antimicrobial (AM)
FINISHES: Standard & Custom Available
MATERIALS: Aluminum, Brass, Bronze, Stainless Steel
NOTES: Additional Lengths Available
DIMENSIONS:

| NO. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 3308-1 | 8” | 2.5” | Ø 0.75” | 3” | 1.5” | 11.5” | 0.125” |
| 3308-2 | 8” | 3” | Ø 1” | 3.5” | 1.5” | 11.5” | 0.125” |
| 3308-3 | 8” | 3.25” | Ø 1.25” | 4” | 1.5” | 11.5” | 0.125” |
| 3309-1 | 9” | 2.5” | Ø 0.75” | 3” | 1.5” | 12.5” | 0.125” |
| 3309-2 | 9” | 3” | Ø 1” | 3.5” | 1.5” | 12.5” | 0.125” |
| 3309-3 | 9” | 3.25” | Ø 1.25” | 4” | 1.5” | 12.5” | 0.125” |
| 3310-1 | 10” | 2.5” | Ø 0.75” | 3” | 1.5” | 13.5” | 0.125” |
| 3310-2 | 10” | 3” | Ø 1” | 3.5” | 1.5” | 13.5” | 0.125” |
| 3310-3 | 10” | 3.25” | Ø 1.25” | 4” | 1.5” | 13.5” | 0.125” |
| 3312-1 | 12” | 2.5” | Ø 0.75” | 3” | 1.5” | 15.5” | 0.125” |
| 3312-2 | 12” | 3” | Ø 1” | 3.5” | 1.5” | 15.5” | 0.125” |
| 3312-3 | 12” | 3.25” | Ø 1.25” | 4” | 1.5” | 15.5” | 0.125” |
| 3315-1 | 15” | 2.5” | Ø 0.75” | 3” | 1.5” | 18.5” | 0.125” |
| 3315-2 | 15” | 3” | Ø 1” | 3.5” | 1.5” | 18.5” | 0.125” |
| 3315-3 | 15” | 3.25” | Ø 1.25” | 4” | 1.5” | 18.5” | 0.125” |



























