Description
2300
Standard Door Pull w/Narrow Backplate
FEATURED FINISHES: Flat Black (19), Satin Stainless (32D), Antimicrobial (AM)
FINISHES: Standard & Custom Available
MATERIALS: Aluminum, Brass, Bronze, Stainless Steel
NOTES: Additional Sizes Available
DIMENSIONS:

| NO. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2307-1 | 7” | 2.5” | Ø 0.75” | 1.5” | 10.5” | 0.125” |
| 2307-2 | 7” | 3” | Ø 1” | 1.5” | 10.5” | 0.125” |
| 2307-3 | 7” | 3.25” | Ø 1.25” | 1.5” | 10.5” | 0.125” |
| 2308-1 | 8” | 2.5” | Ø 0.75” | 1.5” | 11.5” | 0.125” |
| 2308-2 | 8” | 3” | Ø 1” | 1.5” | 11.5” | 0.125” |
| 2308-3 | 8” | 3.25” | Ø 1.25” | 1.5” | 11.5” | 0.125” |
| 2309-1 | 9” | 2.5” | Ø 0.75” | 1.5” | 12.5” | 0.125” |
| 2309-2 | 9” | 3” | Ø 1” | 1.5” | 12.5” | 0.125” |
| 2309-3 | 9” | 3.25” | Ø 1.25” | 1.5” | 12.5” | 0.125” |
| 2310-1 | 10” | 2.5” | Ø 0.75” | 1.5” | 13.5” | 0.125” |
| 2310-2 | 10” | 3” | Ø 1” | 1.5” | 13.5” | 0.125” |
| 2310-3 | 10” | 3.25” | Ø 1.25” | 1.5” | 13.5” | 0.125” |
| 2312-1 | 12” | 2.5” | Ø 0.75” | 1.5” | 15.5” | 0.125” |
| 2312-2 | 12” | 3” | Ø 1” | 1.5” | 15.5” | 0.125” |
| 2312-3 | 12” | 3.25” | Ø 1.25” | 1.5” | 15.5” | 0.125” |
| 2315-1 | 15” | 2.5” | Ø 0.75” | 1.5” | 18.5” | 0.125” |
| 2315-2 | 15” | 3” | Ø 1” | 1.5” | 18.5” | 0.125” |
| 2315-3 | 15” | 3.25” | Ø 1.25” | 1.5” | 18.5” | 0.125” |



























